Appendix: Table of Replace Terms
The following standard terms, as used throughout any standard installation of StarPM: Mass Update, can all be replaced by synonyms. This is useful when Star terminology does not reflect the standard lexicon of your organisation. Star refers to such synonyms as Replace Terms.
Replace Terms are defined in Star PDM, in Firm Details.
This Help manual uses standard terms. If your organisation has defined any Replace Terms, you can print the following table and record them for future reference against the relevant Standard Terms.
Standard Term | Replace Term | Standard Term | Replace Term |
---|---|---|---|
AddressDetail | GrossWIP | ||
AdvancedBill | Holiday | ||
AdvancedReportLink | Interest | ||
AllowancePremium | Interfunction | ||
ApprBill | InternalContact | ||
BadDebt | Job | ||
BillsInProgressFor | JobAssistant1 | ||
BillsReadyFor | JobReference | ||
BillTemplate | LastActivity | ||
BillType | LastBill | ||
Campaign | LeaveDate | ||
ChargeAccount | Loss | ||
Child | Manager | ||
Children | Nominal | ||
Claim | NominalAdjustment | ||
Client | Office | ||
ClientFirstName | Officer | ||
ClientGroup | OrigRateAmt | ||
ClientMobile | Parent | ||
ClientReference | Partner | ||
ClientSearchName | PlanningColour | ||
ClientTelephone1 | PopBalancesDate | ||
ClientTelephone2 | PORef | ||
ClientType | Portfolio | ||
Clone | Postcode | ||
Cloning | Profit | ||
Contact | QuickBill | ||
ContactFirstName | RevisedFee | ||
ContactMobile | SecondContact | ||
ContactReference | SecondPeriodClose | ||
ContactSecondName | ServiceLine | ||
ContactTelephone1 | ServiceLineGroup | ||
ContactTelephone2 | StaffDepartment | ||
ContractType | StaffForename | ||
County | StaffMobile | ||
CurrentDisb | StaffReference | ||
CurrentFees | StaffSurname | ||
CurrentPreBill | StaffTelephone1 | ||
CurrentWIP | StaffTelephone2 | ||
DepartmentsJobs | StaffType | ||
Disbursement | Stage | ||
DraftBillsFees | StandardBill | ||
DraftBillsWIP | StdRateAmt | ||
Enquiry | Supervisor | ||
Enrolment | Supplier | ||
EOMBills | SupplierRef | ||
EOMDisb | TargetRealisation | ||
EOMPreBill | Tickler | ||
EOMWIP | TimeStampField | ||
Expense | TotalAppr | ||
ExpenseRepaid | UnapprovedDisb | ||
Favourite | UnapprovedWIP | ||
Fee | UnderQuery | ||
FeeReceipt | VAT | ||
Fees | VatNumber | ||
FinanceCharge | WIPatCost | ||
FixedFee | Workgroup | ||
GeneralAdjustment |