Spring 2023
Version 2023.1.0
Enhancements
| Enhancement | Reference |
|---|---|
| A new Help icon has been added, linking to the Star Help Hub portal. | 23779 |
| AR / AR Provisions: The Current WIP Value at client level is now available in the AR and AR Provisions modules, providing an overall view of exposure or lockup position on the client. | 23771 |
|
Setup: Admin Fee rate editing is now controlled by a dedicated privilege. The new privilege 'Edit Admin Fee' (PrivKeyID = 643) appears under Privilege section "Post Billing (more)". With Basic admin fees (BillingAdminFee = 1): this privilege controls the Admin Fee Rate dropdown and Admin Fee Amount. With Advanced admin fees (BillingAdvancedAdminFee = 1): this privilege controls the Admin Fee Rate dropdown only. Admin Fee Amount is always disabled by design. By default the switch is off (0). Prior to this release the Admin Fee Rate was uncontrolled by privilege. Firms that require this control will need to update the switch settings (1). |
22703 |
Bug fixes
| Bug Fix | Reference |
|---|---|
| Billing: Future Bill invoice text edited in Job Future Billing now appears on the bill by default in Billing. | 22626 |
| Billing: When the Avalara integration feature is enabled, the Nominal Ledger field can now be edited without the maximum (No limit) privilege. | 23786 |
| Credit Control: Notes can now only be edited in Billing if the user has the appropriate Credit Control privileges as well as the normally required Client/Job privileges. | 4696 |
| Job Rollover: The batch now correctly registers as unsaved during the job addition process, preventing an incorrect message when adding recently created jobs. | 23456 |
| Job Rollover: An exception during rollover processing is now correctly logged, preventing a secondary error from masking the original exception. | 23461 |
| Job Rollover: Closing an uncompleted batch no longer prevents editing of the active task list in Due Dates. | 23473 |
| Job Rollover: Processing Due Dates in Job Rollover no longer raises an exception when the batch has not been saved. | 23479 |
| Job Rollover: An error when obtaining a calculated start date from a customised calculation has been resolved. | 23501 |
| Job Rollover: Actions to delete, include, or exclude a job from a batch's job list now correctly update the completion status. Closed batches no longer contain unprocessed and unexcluded jobs. | 23505 |
| Timer: The timer now saves when created, with subsequent saves at 5-minute intervals, preventing active timers and unsaved time from being lost when the browser is refreshed or closed. | 4678 |
| Timer: Copying a running timer no longer creates two running timers. The copied timer is now always in a dormant state, ensuring only one timer remains active. | 13939 |
| Timer: Double-clicking the timer no longer creates a duplicate timer. | 22674 |
| Timer: Sending timers to timesheets no longer creates a duplicate entry when the button is selected twice in quick succession. | 23682 |
| Time and Expenses: A copied line in List view is no longer lost when the amount is edited. | 23696 |
| UDF: Favourites and Recent tabs now work correctly when column titles contain spaces. | 21752 |
| UDF: Saving UDF forms launched from the Credit Control module no longer produces an error. | 23267 |
| UDF: Saving and closing on the new contact form in Contact UDF now automatically adds the contact to the client. | 23500 |
| UDF: All columns in Staff Control time grids in Staff UDF now display correctly, regardless of changes to time format configuration. | 23360 |
| UDF: The Autosave feature now works correctly when Start and End dates in the Contacts tab in Client UDF are modified. | 23788 |
| WIP Provisions: A 500 error when attempting to open a period has been resolved. | 23515 |
Version 2023.1.1
Enhancements
| Enhancement | Reference |
|---|---|
| Job Budgeting: A new "Staff and Values" option has been added to the Budget Template setup dropdown, reducing extra steps and errors when setting up a new budget. | 23732 |
|
Time and Expenses: Time grid row filter display is now controlled by the firm switch TEGridFilter (Functional Area = 5 - T&E/ASTEE). Setting 1 = filters displayed in List View, Grid View, and Expenses. Setting 0 (default on upgrade) = no filters displayed. By default the switch is off (0). Prior to this release, the filter row was displayed by default. Firms that require row filters should update the switch to 1. |
23730 |
Bug fixes
| Bug Fix | Reference |
|---|---|
| Billing: The Edit button on the Approvals tab is now disabled while a bill is loading, preventing multiple selections. Attempting to select Edit again while a bill is already open now displays the message "You must save current bill before editing another". | 23765 |
| Billing: Performance when opening bills from the Edit Bill option on the Approvals tab has been improved, particularly for bills with a large number of jobs. All jobs are now retrieved at once rather than individually. | 23720 |
| Billing: The View Client Fees Ledger context menu option on the Billing tab – Client/Job Selection now consistently displays the Fees Ledger for the selected row. A progress overlay prevents a second selection of the same client's Fees Ledger. Note: on very slow networks, the issue could potentially still occur. | 12919 |
| Credit Control: Aging columns now retain layout changes when moved to the beginning of the grid. | 23758 |
| Expense Approval: Child items for a parent row in the approval grid no longer display under a different row when grouped by Staff, resolving a mismatch in total amounts. | 23759 |
| Job Rollover: Scripts that perform the roll no longer use a function unsupported by older versions of SQL Server. | 23795 |
| Time and Expenses: Job dropdowns for a selected client no longer include jobs that do not belong to that client. | 12745 |
| UDF: The Delete button has been removed from the Child Clients tab in Client UDF, as delete is not valid for child rows. | 5752 |
| UDF: Double-clicking the Save and Close button no longer produces a validation error. | 19820 |
| UDF: The Cascade Client changes form now correctly ghosts the appropriate fields. | 12468 |
Version 2023.1.2
Enhancements
| Enhancement | Reference |
|---|---|
| Credit Control: A "Mail To..." context menu item has been added to the Invoice and Notes grids, enabling emailing of bills and transactional note attachments. The Mail To feature uses the same email settings as E-billing. | 12544 |
| Credit Control: Aging and Balance grid column groups can now be reordered in Credit Control. | 19098 |
Bug fixes
| Bug Fix | Reference |
|---|---|
|
AR: Cross-currency allocations previously caused incorrect records in the nominal tables. This has been resolved with the following changes:
|
23710 |
| AR / UDF: The Client Fees tab grid, previously limited to 25 rows per page, now allows the paging size to be set by the user in the Client Fees and WIP Grids. | 23906 |
| AR Provisions: Greyed-out lines in the AR Provisions grid now use a lighter shade of grey for improved readability. | 23914 |
| Billing: The WPNoWIPProvInTblWIP switch is now honored correctly in all circumstances, resolving an issue with the Billing provision amount calculation. | 15259 |
| Credit Control: Multiple column sorting is now supported in all Credit Control grids. | 23903 |
| Credit Control: Filter row dropdowns in all Credit Control grids now open automatically when the user selects the filter field. | 23904 |
| Credit Control: Sub-header column text color in Aging and Balances is now consistent with main column headers. | 23907 |
| Dashboard: Radial Gauge controls in the Dashboard config module can now be edited correctly. | 23803 |
| Time and Expenses: Expense analysis level dropdowns are now sorted alphabetically at all levels. | 23899 |
| UDF: Multiline text boxes on all custom forms now display text in black. | 23902 |
Version 2023.1.4
Bug fixes
| Bug Fix | Reference |
|---|---|
| Time and Expenses: Starting a second timer after the first is already running now works correctly. | 24015 |